Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
188 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| vicesociety | Transportation | — | |||
| vicesociety | Government & Defense | — | |||
| vicesociety | Healthcare | — | |||
| vicesociety | Technology | — | |||
|
Haynes Manuals
haynes.com
|
vicesociety | Professional Services | — | ||
| vicesociety | Education | — | |||
| vicesociety | Retail & E-Commerce | — | |||
| vicesociety | Government & Defense | — | |||
| vicesociety | Financial Services | — | |||
| vicesociety | Professional Services | — | |||
| vicesociety | Manufacturing | — | |||
| vicesociety | Retail & E-Commerce | — | |||
| vicesociety | Unknown | — | |||
| vicesociety | Manufacturing | — | |||
| vicesociety | Financial Services | — | |||
| vicesociety | Unknown | — | |||
| vicesociety | Other | — | |||
| vicesociety | Construction & Real Estate | — | |||
| vicesociety | Education | — | |||
| vicesociety | Healthcare | — |
Showing page 7 of 10