Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,101 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| robinhood | Financial Services | — | |||
| quantum | Financial Services | — | |||
| blackbyte | Financial Services | — | |||
| midas | Financial Services | — | |||
| midas | Financial Services | — | |||
| lockbit2 | Financial Services | — | N/A (Undisclosed) | ||
| lockbit2 | Financial Services | — | N/A (Undisclosed) | ||
|
btc-alpha.com
btc-alpha.com
|
lockbit2 | Financial Services | — | ||
| conti | Financial Services | — | |||
| conti | Financial Services | — | |||
| conti | Financial Services | — | |||
| lockbit2 | Financial Services | — | N/A (Undisclosed) | ||
|
rttax.com
rttax.com
|
lockbit2 | Financial Services | — | ||
| blackmatter | Financial Services | — | |||
| blackbyte | Financial Services | — | |||
|
Obeikan Investment Group
obeikan.com.sa
|
conti | Financial Services | — | ||
| conti | Financial Services | — | |||
| spook | Financial Services | — | |||
| spook | Financial Services | — | |||
| ragnarlocker | Financial Services | — |
Showing page 101 of 106