Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,101 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| darkleakmarket | Financial Services | — | |||
| darkleakmarket | Financial Services | — | N/A (Undisclosed) | ||
| darkleakmarket | Financial Services | — | |||
| darkleakmarket | Financial Services | — | |||
| darkleakmarket | Financial Services | — | |||
|
Upstox.com Huge Data
upstox.com
|
darkleakmarket | Financial Services | — | ||
| darkleakmarket | Financial Services | — | |||
|
Liquid Global liquid.com
liquid.com
|
darkleakmarket | Financial Services | — | ||
| cuba | Financial Services | — | |||
| cuba | Financial Services | — | |||
| mountlocker | Financial Services | — | |||
| pysa | Financial Services | — | |||
| pysa | Financial Services | — | |||
| pysa | Financial Services | — | |||
| pysa | Financial Services | — | |||
| pysa | Financial Services | — | |||
| pysa | Financial Services | — | |||
| conti | Financial Services | — | |||
| revil | Financial Services | — | |||
| avaddon | Financial Services | — |
Showing page 103 of 106