Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,101 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| conti | Financial Services | — | |||
| ragnarlocker | Financial Services | — | |||
| egregor | Financial Services | United States | |||
| revil | Financial Services | Chile | |||
| ransomexx | Financial Services | United States | |||
|
National Western Life (insurance)
nationalwesternlife.com
|
revil | Financial Services | United States | ||
| revil | Financial Services | United States | |||
| maze | Financial Services | United States | |||
| revil | Financial Services | Canada | |||
| maze | Financial Services | Belgium | |||
| maze | Financial Services | Costa Rica | |||
| prolock | Financial Services | United States | |||
| maze | Financial Services | United States | |||
| maze | Financial Services | United States | |||
|
Finastra
finastra.com
|
ryuk | Financial Services | United Kingdom | ||
|
Travelex
travelex.co.uk
|
revil | Financial Services | United Kingdom | ||
| maze | Financial Services | United States | |||
| maze | Financial Services | Canada | |||
| wannacry | Financial Services | China | |||
| wannacry | Financial Services | Russia |
Showing page 105 of 106