Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
3,119 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| snatch | Healthcare | United States | |||
| rook | Healthcare | — | |||
| vicesociety | Healthcare | — | |||
| vicesociety | Healthcare | — | |||
| vicesociety | Healthcare | — | |||
| vicesociety | Healthcare | — | |||
|
Uriach
uriach.com
|
alphv | Healthcare | — | ||
| quantum | Healthcare | — | |||
|
Eisai Co., Ltd
eisai.com
|
atomsilo | Healthcare | Japan | ||
|
Cristália - Indústria Farmacêutica
cristalia.com.br
|
atomsilo | Healthcare | Brazil | ||
| blackbyte | Healthcare | — | |||
| snatch | Healthcare | Canada | |||
| ragnarlocker | Healthcare | — | |||
| snatch | Healthcare | United States | |||
| marketo | Healthcare | — | |||
| marketo | Healthcare | — | |||
| ragnarlocker | Healthcare | — | |||
| snatch | Healthcare | United States | |||
| blackbyte | Healthcare | — | |||
| snatch | Healthcare | — |
Showing page 149 of 156