Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
3,119 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| lockbit2 | Healthcare | — | N/A (Undisclosed) | ||
| conti | Healthcare | — | |||
| pysa | Healthcare | — | |||
| conti | Healthcare | — | |||
| lockbit2 | Healthcare | — | N/A (Undisclosed) | ||
|
episcopalretirement.com Возможна утечка
episcopalretirement.com
|
groove | Healthcare | — | ||
| pysa | Healthcare | — | |||
| lockbit2 | Healthcare | — | N/A (Undisclosed) | ||
| blackbyte | Healthcare | — | |||
| revil | Healthcare | — | |||
| lockbit2 | Healthcare | — | N/A (Undisclosed) | ||
| spook | Healthcare | — | |||
| pysa | Healthcare | — | |||
| pysa | Healthcare | — | |||
| pysa | Healthcare | — | |||
| conti | Healthcare | — | |||
|
daylewis.co.uk
daylewis.co.uk
|
lockbit2 | Healthcare | United Kingdom | ||
| everest | Healthcare | — | |||
|
robinwoodortho.com
robinwoodortho.com
|
groove | Healthcare | — | ||
| pysa | Healthcare | — |
Showing page 151 of 156