Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
3,119 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| hive | Healthcare | United States | |||
| xinglocker | Healthcare | — | |||
| revil | Healthcare | United States | |||
|
Fujifilm
fujifilm.com
|
revil | Healthcare | Japan | ||
| xinglocker | Healthcare | — | |||
| zeppelin | Healthcare | New Zealand | |||
| xinglocker | Healthcare | — | |||
| conti | Healthcare | Ireland | |||
| xinglocker | Healthcare | — | |||
| maui | Healthcare | United States | |||
|
Wolfe Eye Clinic
wolfeeyeclinic.com
|
lorenz | Healthcare | — | ||
| ryuk | Healthcare | France | |||
|
Center Hospitalier de Dax-Côte d’Argent
ch-dax.fr
|
egregor | Healthcare | France | ||
| ransomexx | Healthcare | France | |||
| conti | Healthcare | United States | |||
| avaddon | Healthcare | United States | |||
| conti | Healthcare | United States | |||
|
Leon Medical Centers
leonmedicalcenters.com
|
conti | Healthcare | United States | ||
| revil | Healthcare | United Kingdom | |||
| ryuk | Healthcare | United States |
Showing page 154 of 156