Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
6,116 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| revil | Manufacturing | — | |||
| ragnarlocker | Manufacturing | — | |||
| blackbasta | Manufacturing | — | |||
| blackbasta | Manufacturing | — | |||
| ransomhouse | Manufacturing | — | |||
| kelvinsecurity | Manufacturing | — | |||
| blackbasta | Manufacturing | — | |||
|
Tosoh Corporation
tosoh.com
|
lorenz | Manufacturing | — | ||
| mindware | Manufacturing | — | |||
| mindware | Manufacturing | — | |||
| mindware | Manufacturing | — | |||
| hive | Manufacturing | China | |||
|
nizing.com.tw
nizing.com.tw
|
lockbit2 | Manufacturing | Taiwan | ||
| blackbasta | Manufacturing | — | |||
| quantum | Manufacturing | United States | |||
| quantum | Manufacturing | Australia | |||
|
Drive Products
driveproducts.com
|
quantum | Manufacturing | Canada | ||
| quantum | Manufacturing | United States | |||
| hive | Manufacturing | United States | |||
| vicesociety | Manufacturing | — |
Showing page 277 of 306