Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
6,116 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| onyx | Manufacturing | — | |||
| conti | Manufacturing | — | |||
| vicesociety | Manufacturing | — | |||
|
hydromaxusa.com
hydromaxusa.com
|
lockbit2 | Manufacturing | — | ||
| blackbasta | Manufacturing | — | |||
| blackbasta | Manufacturing | — | |||
| blackbasta | Manufacturing | — | |||
| blackbasta | Manufacturing | — | |||
| blackbasta | Manufacturing | — | |||
| stormous | Manufacturing | — | |||
| darkleakmarket | Manufacturing | — | |||
| revil | Manufacturing | — | |||
|
Visotec Group www.visotec.com
visotec.com
|
revil | Manufacturing | — | ||
| lockbit2 | Manufacturing | — | N/A (Undisclosed) | ||
| arvinclub | Manufacturing | — | |||
| lockbit2 | Manufacturing | — | N/A (Undisclosed) | ||
| lockbit2 | Manufacturing | — | N/A (Undisclosed) | ||
|
reitzner.de
reitzner.de
|
lockbit2 | Manufacturing | Germany | ||
|
procab.se
procab.se
|
lockbit2 | Manufacturing | Sweden | ||
|
keisei-const.jp
keisei-const.jp
|
lockbit2 | Manufacturing | Japan |
Showing page 278 of 306