Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
6,116 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
jannone.it
jannone.it
|
lockbit2 | Manufacturing | Italy | ||
|
daumar.com
daumar.com
|
lockbit2 | Manufacturing | — | ||
|
ssi-steel.com
ssi-steel.com
|
lockbit2 | Manufacturing | — | ||
| hive | Manufacturing | — | |||
| lockbit2 | Manufacturing | — | N/A (Undisclosed) | ||
| lockbit2 | Manufacturing | — | |||
| conti | Manufacturing | — | |||
| everest | Manufacturing | — | |||
| lockbit2 | Manufacturing | — | N/A (Undisclosed) | ||
| lockbit2 | Manufacturing | — | N/A (Undisclosed) | ||
| lockbit2 | Manufacturing | — | N/A (Undisclosed) | ||
| lorenz | Manufacturing | — | |||
| lockbit2 | Manufacturing | — | N/A (Undisclosed) | ||
|
www.mpm.fr
mpm.fr
|
lockbit2 | Manufacturing | France | ||
| suncrypt | Manufacturing | — | |||
| conti | Manufacturing | — | |||
| quantum | Manufacturing | United States | |||
| lorenz | Manufacturing | — | |||
| lockbit2 | Manufacturing | — | N/A (Undisclosed) | ||
| conti | Manufacturing | — |
Showing page 279 of 306