Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
6,116 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| everest | Manufacturing | — | |||
|
Ballester Hermanos
ballesterhermanos.com
|
alphv | Manufacturing | — | ||
| lockbit2 | Manufacturing | — | N/A (Undisclosed) | ||
| vicesociety | Manufacturing | — | |||
| vicesociety | Manufacturing | — | |||
| vicesociety | Manufacturing | — | |||
| vicesociety | Manufacturing | — | |||
| conti | Manufacturing | — | |||
| nightsky | Manufacturing | — | |||
| conti | Manufacturing | — | |||
|
Buffers USA
buffersusa.com
|
alphv | Manufacturing | — | ||
| alphv | Manufacturing | — | |||
| alphv | Manufacturing | — | |||
| cuba | Manufacturing | — | |||
|
DENSO
denso.com
|
rook | Manufacturing | Japan | ||
| conti | Manufacturing | — | |||
| snatch | Manufacturing | India | |||
| conti | Manufacturing | — | |||
| conti | Manufacturing | — | |||
| conti | Manufacturing | — |
Showing page 287 of 306