Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
6,116 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| conti | Manufacturing | — | |||
| conti | Manufacturing | — | |||
| conti | Manufacturing | — | |||
| lockbit2 | Manufacturing | — | N/A (Undisclosed) | ||
|
waclighting.com
waclighting.com
|
lockbit2 | Manufacturing | — | ||
|
tornel.com.mx
tornel.com.mx
|
lockbit2 | Manufacturing | Mexico | ||
| conti | Manufacturing | — | |||
| xinglocker | Manufacturing | — | |||
|
laserexcel.com
laserexcel.com
|
lockbit2 | Manufacturing | — | ||
| pysa | Manufacturing | — | |||
| conti | Manufacturing | — | |||
| conti | Manufacturing | — | |||
| conti | Manufacturing | — | |||
| conti | Manufacturing | — | |||
| conti | Manufacturing | — | |||
| conti | Manufacturing | — | |||
| conti | Manufacturing | — | |||
|
radium.com.tw
radium.com.tw
|
lockbit2 | Manufacturing | Taiwan | ||
| lockbit2 | Manufacturing | — | N/A (Undisclosed) | ||
| conti | Manufacturing | — |
Showing page 292 of 306