Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
6,116 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| ransomhouse | Manufacturing | United States | |||
| darkside | Manufacturing | United Kingdom | |||
| darkside | Manufacturing | — | |||
|
ADATA
adata.com
|
ragnarlocker | Manufacturing | — | ||
| lorenz | Manufacturing | — | |||
| xinglocker | Manufacturing | — | |||
| doppelpaymer | Manufacturing | United States | |||
| astroteam | Manufacturing | United States | |||
| lorenz | Manufacturing | — | |||
|
Asteelflash
asteelflash.com
|
revil | Manufacturing | France | ||
|
Pierre Fabre
pierre-fabre.com
|
revil | Manufacturing | France | ||
|
Manutan
manutan.fr
|
doppelpaymer | Manufacturing | France | ||
| doppelpaymer | Manufacturing | United States | |||
| cring | Manufacturing | Italy | |||
| ragnarlocker | Manufacturing | — | |||
| ragnarlocker | Manufacturing | — | |||
| ragnarlocker | Manufacturing | — | |||
| nefilim | Manufacturing | — | |||
| lockbit | Manufacturing | Switzerland | |||
| doppelpaymer | Manufacturing | Mexico |
Showing page 303 of 306