Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
34,370 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Financial Services | Canada | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
| N0n | Professional Services | Canada | N/A (Undisclosed) | ||
| N0n | Financial Services | Canada | N/A (Undisclosed) | ||
| N0n | Unknown | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
| N0n | Unknown | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | South Africa | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | Denmark | N/A (Undisclosed) | ||
| N0n | Financial Services | Canada | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Healthcare | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Healthcare | Hong Kong | N/A (Undisclosed) | ||
| N0n | Education | Saudi Arabia | N/A (Undisclosed) | ||
| N0n | Financial Services | Canada | N/A (Undisclosed) | ||
| N0n | Manufacturing | Canada | N/A (Undisclosed) | ||
| N0n | Financial Services | Canada | N/A (Undisclosed) |
Showing page 33 of 1719