Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,057 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| pysa | Energy & Utilities | — | |||
| pysa | Energy & Utilities | — | |||
| conti | Energy & Utilities | — | |||
|
TRINA SOLAR
trinasolar.com
|
conti | Energy & Utilities | — | ||
| conti | Energy & Utilities | — | |||
| conti | Energy & Utilities | — | |||
| revil | Energy & Utilities | — | |||
|
Berexco LLC
berexco.com
|
conti | Energy & Utilities | United States | ||
| conti | Energy & Utilities | — | |||
|
Unione Reno Galliera
renogalliera.it
|
ransomexx | Energy & Utilities | — | ||
| conti | Energy & Utilities | — | |||
|
grupowec.com
grupowec.com
|
lockbit2 | Energy & Utilities | — | ||
|
erg.eu
erg.eu
|
lockbit2 | Energy & Utilities | — | ||
| lockbit2 | Energy & Utilities | — | N/A (Undisclosed) | ||
| lockbit2 | Energy & Utilities | — | N/A (Undisclosed) | ||
| lockbit2 | Energy & Utilities | — | N/A (Undisclosed) | ||
| lockbit2 | Energy & Utilities | — | N/A (Undisclosed) | ||
|
selinerag.ch
selinerag.ch
|
lockbit2 | Energy & Utilities | Switzerland | ||
|
Wrgtexas.com
wrgtexas.com
|
payloadbin | Energy & Utilities | — | ||
| pay2key | Energy & Utilities | — |
Showing page 51 of 53