Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,382 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| blackbasta | Agriculture and Food Production | — | |||
| conti | Agriculture and Food Production | — | |||
| lockbit2 | Agriculture and Food Production | — | N/A (Undisclosed) | ||
| conti | Agriculture and Food Production | — | |||
| lockbit2 | Agriculture and Food Production | — | N/A (Undisclosed) | ||
|
firbarcarolo.it
firbarcarolo.it
|
lockbit2 | Agriculture and Food Production | Italy | ||
| blackbasta | Agriculture and Food Production | United States | |||
|
talaadthaii.com
talaadthaii.com
|
lockbit2 | Agriculture and Food Production | — | ||
|
riken-nosan.com
riken-nosan.com
|
lockbit2 | Agriculture and Food Production | — | ||
| lockbit2 | Agriculture and Food Production | — | N/A (Undisclosed) | ||
| mindware | Agriculture and Food Production | — | |||
|
sagefruit.com
sagefruit.com
|
lockbit2 | Agriculture and Food Production | — | ||
| onyx | Agriculture and Food Production | — | |||
| blackbasta | Agriculture and Food Production | — | |||
| lockbit2 | Agriculture and Food Production | — | |||
| ragnarlocker | Agriculture and Food Production | — | |||
| quantum | Agriculture and Food Production | United States | |||
| conti | Agriculture and Food Production | — | |||
| conti | Agriculture and Food Production | — | |||
| midas | Agriculture and Food Production | — |
Showing page 63 of 70