Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,382 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
scoular.com
scoular.com
|
lockbit2 | Agriculture and Food Production | — | ||
| lockbit2 | Agriculture and Food Production | — | N/A (Undisclosed) | ||
|
ledesma.com.ar
ledesma.com.ar
|
lockbit2 | Agriculture and Food Production | Argentina | ||
| kelvinsecurity | Agriculture and Food Production | — | |||
| kelvinsecurity | Agriculture and Food Production | — | |||
| conti | Agriculture and Food Production | — | |||
| stormous | Agriculture and Food Production | — | |||
| blackbyte | Agriculture and Food Production | — | |||
| lockbit2 | Agriculture and Food Production | — | N/A (Undisclosed) | ||
|
ismea.it
ismea.it
|
lockbit2 | Agriculture and Food Production | Italy | ||
| lockbit2 | Agriculture and Food Production | — | N/A (Undisclosed) | ||
| conti | Agriculture and Food Production | — | |||
| lockbit2 | Agriculture and Food Production | — | N/A (Undisclosed) | ||
| everest | Agriculture and Food Production | — | |||
| everest | Agriculture and Food Production | — | |||
| lockbit2 | Agriculture and Food Production | — | N/A (Undisclosed) | ||
| conti | Agriculture and Food Production | — | |||
| bitlocker | Agriculture and Food Production | Russia | |||
| conti | Agriculture and Food Production | — | |||
| suncrypt | Agriculture and Food Production | — |
Showing page 64 of 70