Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,455 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| kelvinsecurity | Government & Defense | — | |||
| kelvinsecurity | Government & Defense | — | |||
| kelvinsecurity | Government & Defense | — | |||
| lockbit2 | Government & Defense | — | |||
|
bcad.org
bcad.org
|
lockbit2 | Government & Defense | — | ||
| conti | Government & Defense | — | |||
| lockbit2 | Government & Defense | — | |||
| vicesociety | Government & Defense | — | |||
| everest | Government & Defense | — | |||
| cuba | Government & Defense | — | |||
| hive | Government & Defense | Indonesia | |||
| lockbit2 | Government & Defense | — | N/A (Undisclosed) | ||
| ransomexx | Government & Defense | — | |||
| lockbit2 | Government & Defense | — | N/A (Undisclosed) | ||
| lockbit2 | Government & Defense | — | N/A (Undisclosed) | ||
| lockbit2 | Government & Defense | — | N/A (Undisclosed) | ||
| everest | Government & Defense | — | |||
| vicesociety | Government & Defense | — | |||
|
bedfordshire.police.uk
police.uk
|
arvinclub | Government & Defense | United Kingdom | ||
| blackbyte | Government & Defense | — |
Showing page 64 of 73