Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,455 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| ryuk | Government & Defense | United States | |||
| ryuk | Government & Defense | United States | |||
| ryuk | Government & Defense | United States | |||
| ryuk | Government & Defense | United States | |||
| doppelpaymer | Government & Defense | United States | |||
|
City of Baltimore
baltimorecity.gov
|
robbinhood | Government & Defense | United States | ||
| ryuk | Government & Defense | United States | |||
|
Imperial County
imperialcounty.org
|
ryuk | Government & Defense | United States | ||
| ryuk | Government & Defense | United States | |||
| robbinhood | Government & Defense | United States | |||
| ryuk | Government & Defense | United States | |||
| ryuk | Government & Defense | United States | |||
| nozelesn | Government & Defense | United States | |||
| pewcrypt | Government & Defense | United States | |||
| ryuk | Government & Defense | United States | |||
| hermes | Government & Defense | United States | |||
| bitpaymer | Government & Defense | United States | |||
| scarab | Government & Defense | United States | |||
| scarab | Government & Defense | United States | |||
| samsam | Government & Defense | United States |
Showing page 71 of 73