Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,591 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| ragnarlocker | Transportation | — | |||
| blackbasta | Transportation | — | |||
|
bakkerheftrucks.com
bakkerheftrucks.com
|
lockbit3 | Transportation | — | ||
| lockbit3 | Transportation | — | |||
| ragnarlocker | Transportation | — | |||
| ragnarlocker | Transportation | — | |||
|
hmets.com
hmets.com
|
lockbit3 | Transportation | — | ||
| ragnarlocker | Transportation | — | |||
| ragnarlocker | Transportation | — | |||
| cheers | Transportation | — | |||
| blackbasta | Transportation | — | |||
| blackbasta | Transportation | — | |||
| vicesociety | Transportation | — | |||
| hive | Transportation | Turkey | |||
| hive | Transportation | — | |||
| blackbasta | Transportation | — | |||
| cheers | Transportation | — | |||
| cheers | Transportation | — | |||
|
rhenus.group
rhenus.group
|
lockbit2 | Transportation | — | ||
| lockbit2 | Transportation | — | N/A (Undisclosed) |
Showing page 72 of 80