Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,455 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| locky | Government & Defense | United States | |||
| cryptolocker | Government & Defense | United States | |||
| cryptolocker | Government & Defense | United States | |||
| teslacrypt | Government & Defense | United States | |||
| lechiffre | Government & Defense | United States | |||
|
Kankakee County
k3county.net
|
cryptowall | Government & Defense | United States | ||
| teslacrypt | Government & Defense | United States | |||
| keyholder | Government & Defense | United States | |||
| megacode | Government & Defense | United States | |||
| goznym | Government & Defense | United States | |||
| cryptoware | Government & Defense | United States | |||
| cryptowall | Government & Defense | United States | |||
| cryptowall | Government & Defense | United States | |||
| cryptolocker | Government & Defense | United States | |||
| cryptolocker | Government & Defense | United States |
Showing page 73 of 73