Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,591 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| blackbasta | Transportation | — | |||
|
cargoexperts.eu
cargoexperts.eu
|
lockbit2 | Transportation | — | ||
| lv | Transportation | — | |||
| lockbit2 | Transportation | — | N/A (Undisclosed) | ||
| lockbit2 | Transportation | — | N/A (Undisclosed) | ||
| cheers | Transportation | — | |||
|
Travira Air
travira-air.com
|
hive | Transportation | Indonesia | ||
| lockbit2 | Transportation | — | |||
| lockbit2 | Transportation | — | |||
| kelvinsecurity | Transportation | — | |||
| blackbasta | Transportation | — | |||
| lockbit2 | Transportation | — | N/A (Undisclosed) | ||
| lockbit2 | Transportation | — | N/A (Undisclosed) | ||
| lockbit2 | Transportation | — | N/A (Undisclosed) | ||
| vicesociety | Transportation | — | |||
| ransomhouse | Transportation | — | |||
| blackbyte | Transportation | — | |||
|
smtuc.pt
smtuc.pt
|
lockbit2 | Transportation | Portugal | ||
| hive | Transportation | Greece | |||
| conti | Transportation | — |
Showing page 73 of 80