Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,591 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| midas | Transportation | — | |||
| lockbit2 | Transportation | — | N/A (Undisclosed) | ||
| quantum | Transportation | Australia | |||
|
genieroute.be
genieroute.be
|
lockbit2 | Transportation | Belgium | ||
| lockbit2 | Transportation | — | |||
| blackbyte | Transportation | — | |||
| stormous | Transportation | — | |||
| lockbit2 | Transportation | — | N/A (Undisclosed) | ||
| conti | Transportation | — | |||
| midas | Transportation | — | |||
| ransomexx | Transportation | — | |||
| ragnarlocker | Transportation | — | |||
|
scanvogn.com
scanvogn.com
|
lockbit2 | Transportation | — | ||
| conti | Transportation | — | |||
| lockbit2 | Transportation | — | N/A (Undisclosed) | ||
|
plane.biz
plane.biz
|
lockbit2 | Transportation | — | ||
| alphv | Transportation | — | |||
|
hifly.aero
hifly.aero
|
lockbit2 | Transportation | — | ||
| quantum | Transportation | Kuwait | |||
| conti | Transportation | — |
Showing page 74 of 80