Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,544 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| pysa | Education | — | |||
| pysa | Education | — | |||
| pysa | Education | — | |||
| pysa | Education | — | |||
| pysa | Education | — | |||
| pysa | Education | — | |||
|
Zane State College
zanestate.edu
|
pysa | Education | — | ||
| pysa | Education | — | |||
| pysa | Education | — | |||
| pysa | Education | — | |||
| avaddon | Education | — | |||
| avaddon | Education | — | |||
| avaddon | Education | — | |||
| arvinclub | Education | — | |||
| grief | Education | United States | |||
| grief | Education | United States | |||
| grief | Education | United States | |||
|
Visalia Unified School District
vusd.org
|
ryuk | Education | United States | ||
| ryuk | Education | — | |||
|
Broward County Public Schools
browardschools.com
|
conti | Education | United States |
Showing page 76 of 78