Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,101 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| cheers | Financial Services | — | |||
| everest | Financial Services | — | |||
| cheers | Financial Services | — | |||
| bianlian | Financial Services | — | |||
|
lesbureauxdelepargne.com
lesbureauxdelepargne.com
|
lockbit3 | Financial Services | — | ||
| blackbasta | Financial Services | — | |||
| ragnarlocker | Financial Services | — | |||
| quantum | Financial Services | United States | |||
| cheers | Financial Services | — | |||
|
pointsbet.com
pointsbet.com
|
lockbit2 | Financial Services | — | ||
| lockbit2 | Financial Services | — | N/A (Undisclosed) | ||
|
grupocabal.cl
grupocabal.cl
|
lockbit2 | Financial Services | Chile | ||
|
mosaiceins.com
mosaiceins.com
|
lockbit2 | Financial Services | — | ||
| ransomhouse | Financial Services | — | |||
| blackbyte | Financial Services | — | |||
| lv | Financial Services | — | |||
| lockbit2 | Financial Services | — | |||
| vicesociety | Financial Services | — | |||
| vicesociety | Financial Services | — | |||
| blackbasta | Financial Services | — |
Showing page 97 of 106