Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,101 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| suncrypt | Financial Services | — | |||
| cuba | Financial Services | — | |||
| vicesociety | Financial Services | India | |||
| darkleakmarket | Financial Services | — | |||
|
kpcg.com.hk
kpcg.com.hk
|
lockbit2 | Financial Services | — | ||
| lockbit2 | Financial Services | — | N/A (Undisclosed) | ||
| lockbit2 | Financial Services | — | |||
| conti | Financial Services | — | |||
| kelvinsecurity | Financial Services | — | |||
| kelvinsecurity | Financial Services | — | |||
| kelvinsecurity | Financial Services | — | |||
| pandora | Financial Services | — | |||
| blackbyte | Financial Services | — | |||
| conti | Financial Services | — | |||
| vicesociety | Financial Services | — | |||
| vicesociety | Financial Services | — | |||
| hive | Financial Services | Dominican Republic | |||
| lockbit2 | Financial Services | — | N/A (Undisclosed) | ||
| conti | Financial Services | — | |||
| hive | Financial Services | United States |
Showing page 98 of 106