Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
34,413 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| blacknevas | Professional Services | Canada | |||
|
United Association Local Union 345
ua345.org
|
qilin | Other | United States | ||
|
BEDC.COM.AU
bedc.com.au
|
incransom | Energy & Utilities | Australia | ||
|
diabetesandmetabolism.com
diabetesandmetabolism.com
|
incransom | Healthcare | United States | ||
|
NUVITIA.COM
nuvitia.com
|
clop | Technology | Spain | ||
|
|
clop | Professional Services | Slovakia | ||
|
|
clop | Other | Italy | ||
| clop | Technology | Italy | |||
| clop | Manufacturing | India | |||
|
|
clop | Technology | United States | ||
|
|
clop | Manufacturing | Australia | ||
|
|
clop | Technology | Hungary | ||
|
|
clop | Government & Defense | United States | ||
|
|
clop | Other | United States | ||
|
|
clop | Transportation | United States | ||
|
|
clop | Retail & E-Commerce | United States | ||
| clop | Technology | Kazakhstan | |||
|
|
clop | Technology | United States | ||
|
|
clop | Manufacturing | Italy | ||
|
|
clop | Retail & E-Commerce | United States |
Showing page 188 of 1721