Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
34,370 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
Greentech Renewables
greentechrenewables.com
|
metaencryptor | Energy & Utilities | United States | ||
|
rrh.org
rrh.org
|
Scarlettgroup | Healthcare | — | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
| N0n | Healthcare | United States | N/A (Undisclosed) | ||
| N0n | Financial Services | United States | N/A (Undisclosed) | ||
| N0n | Unknown | United States | N/A (Undisclosed) | ||
| N0n | Professional Services | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Financial Services | Canada | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United Kingdom | N/A (Undisclosed) | ||
| N0n | Manufacturing | United States | N/A (Undisclosed) | ||
| N0n | Financial Services | Canada | N/A (Undisclosed) | ||
| N0n | Financial Services | Canada | N/A (Undisclosed) | ||
| N0n | Construction & Real Estate | United States | N/A (Undisclosed) | ||
| N0n | Professional Services | United States | N/A (Undisclosed) | ||
| N0n | Unknown | United States | N/A (Undisclosed) | ||
| N0n | Financial Services | Canada | N/A (Undisclosed) | ||
| N0n | Unknown | United States | N/A (Undisclosed) | ||
| N0n | Construction & Real Estate | United States | N/A (Undisclosed) |
Showing page 32 of 1719