Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
428 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Retail & E-Commerce | — | N/A (Undisclosed) | ||
| N0n | Healthcare | — | N/A (Undisclosed) | ||
| N0n | Healthcare | — | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | |||
| N0n | Technology | United States | |||
| N0n | Technology | United States | |||
| N0n | Unknown | Ethiopia | N/A (Undisclosed) | ||
| N0n | Manufacturing | Tunisia | N/A (Undisclosed) | ||
| N0n | Healthcare | Trinidad and Tobago | N/A (Undisclosed) | ||
| N0n | Energy & Utilities | Switzerland | N/A (Undisclosed) | ||
| N0n | Technology | United States | |||
| N0n | Retail & E-Commerce | United States | |||
|
|
N0n | Hospitality | United States | ||
| N0n | Healthcare | United States | |||
| N0n | Professional Services | United States | |||
| N0n | Manufacturing | United States | N/A (Undisclosed) | ||
| N0n | Financial Services | United States | |||
| N0n | Healthcare | United States | N/A (Undisclosed) | ||
| N0n | Technology | United States | |||
| N0n | Technology | South Korea | N/A (Undisclosed) |
Showing page 14 of 22