Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,214 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Education | Ethiopia | |||
| akira | Financial Services | — | |||
| akira | Technology | — | |||
| rhysida | Professional Services | — | |||
| PixelLeaks | Professional Services | — | |||
| Whitearmor | Manufacturing | United States | |||
| rhysida | Manufacturing | — | |||
| N0n | Healthcare | Ireland | |||
| N0n | Technology | United States | |||
| rhysida | Technology | — | |||
| akira | Manufacturing | — | |||
|
|
Inception | Financial Services | United States | ||
|
|
Inception | Healthcare | United States | ||
|
|
chaos | Retail & E-Commerce | Germany | ||
|
|
rhysida | Professional Services | United Kingdom | ||
| incransom | Government & Defense | Malaysia | |||
|
|
akira | Manufacturing | — | ||
| N0n | Healthcare | United States | |||
| N0n | Financial Services | United States | |||
| N0n | Financial Services | United States |
Showing page 1 of 111