Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
463 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Financial Services | — | |||
| akira | Technology | — | |||
| rhysida | Professional Services | — | |||
| akira | Hospitality | United States | |||
| Whitearmor | Manufacturing | United States | |||
| N0n | Healthcare | Ireland | |||
| akira | Manufacturing | — | |||
| aurora | Manufacturing | Italy | |||
| Inception | Agriculture and Food Production | United States | |||
| Inception | Technology | United States | |||
|
|
rhysida | Professional Services | United Kingdom | ||
| rhysida | Retail & E-Commerce | — | |||
| N0n | Healthcare | United States | |||
| N0n | Healthcare | United States | |||
| N0n | Financial Services | United States | |||
| N0n | Financial Services | United States | |||
| N0n | Professional Services | United States | |||
| N0n | Healthcare | United States | |||
| N0n | Financial Services | Canada | |||
| N0n | Retail & E-Commerce | United Kingdom |
Showing page 1 of 24