Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
765 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| rhysida | Manufacturing | — | |||
| rhysida | Technology | — | |||
| aurora | Manufacturing | Italy | |||
| rhysida | Retail & E-Commerce | — | |||
| N0n | Unknown | United States | |||
| N0n | Technology | United States | |||
| N0n | Professional Services | United States | |||
| N0n | Technology | United States | |||
| N0n | Education | Saudi Arabia | |||
| N0n | Technology | United States | |||
|
|
ShadowByt3$ | Energy & Utilities | United States | ||
| ShadowByt3$ | Manufacturing | Canada | |||
|
|
N0n | Professional Services | United States | ||
| Panzer | Professional Services | Germany | |||
|
|
incransom | Education | United States | ||
| incransom | Transportation | United States | |||
| incransom | Healthcare | United States | |||
|
|
incransom | Retail & E-Commerce | Thailand | ||
| incransom | Hospitality | United States | |||
| incransom | Healthcare | India |
Showing page 1 of 39