Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
841 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Financial Services | — | |||
| akira | Technology | — | |||
| rhysida | Professional Services | — | |||
| akira | Hospitality | United States | |||
| rhysida | Manufacturing | — | |||
| thegentlemen | Healthcare | United States | |||
| rhysida | Manufacturing | Netherlands | |||
| rhysida | Technology | — | |||
|
|
Inception | Financial Services | United States | ||
|
|
rhysida | Professional Services | United Kingdom | ||
| N0n | Financial Services | United States | |||
| N0n | Professional Services | United States | |||
| N0n | Professional Services | United States | |||
| N0n | Construction & Real Estate | United States | |||
| N0n | Financial Services | Canada | |||
| N0n | Retail & E-Commerce | South Africa | |||
| N0n | Professional Services | Canada | |||
| N0n | Retail & E-Commerce | United States | |||
| N0n | Financial Services | Canada | |||
| akira | Professional Services | United States |
Showing page 1 of 43