Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
428 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Transportation | Saudi Arabia | |||
| N0n | Transportation | Kuwait | |||
| N0n | Transportation | South Korea | |||
| N0n | Transportation | Indonesia | |||
| N0n | Manufacturing | South Korea | |||
| N0n | Transportation | India | |||
| N0n | Transportation | Spain | |||
| N0n | Transportation | South Korea | |||
| N0n | Transportation | Indonesia | |||
| N0n | Transportation | South Korea | |||
| N0n | Transportation | South Korea | |||
| N0n | Transportation | United Kingdom | |||
| N0n | Transportation | South Korea | |||
| N0n | Transportation | South Korea | |||
| N0n | Transportation | Brazil | |||
| N0n | Transportation | South Korea | |||
|
Camellia Line
camellia-line.co.jp
|
N0n | Transportation | Japan | ||
| N0n | Transportation | Morocco | |||
| N0n | Transportation | Indonesia | |||
| N0n | Transportation | South Korea |
Showing page 18 of 22