Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
59 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| flocker | Education | — | N/A (Undisclosed) | ||
|
|
flocker | Government & Defense | Zambia | ||
|
Gpstech2007.com
gpstech2007.com
|
flocker | Technology | Thailand | ||
|
Mervis.info
mervis.info
|
flocker | Technology | Czechia | ||
|
|
flocker | Technology | Taiwan | ||
| flocker | Education | Australia | N/A (Undisclosed) | ||
| flocker | Government & Defense | Zambia | N/A (Undisclosed) | ||
| flocker | Technology | Taiwan | N/A (Undisclosed) | ||
| flocker | Unknown | — | N/A (Undisclosed) | ||
| flocker | Technology | — | N/A (Undisclosed) | ||
|
Toshapp.com
toshapp.com
|
flocker | Technology | Tanzania | ||
|
|
flocker | Transportation | United States | ||
|
|
flocker | Government & Defense | Pakistan | ||
| flocker | Unknown | — | N/A (Undisclosed) | ||
| flocker | Professional Services | — | N/A (Undisclosed) | ||
| flocker | Transportation | — | N/A (Undisclosed) | ||
| flocker | Professional Services | — | N/A (Undisclosed) | ||
| flocker | Technology | — | N/A (Undisclosed) | ||
| flocker | Technology | — | N/A (Undisclosed) | ||
| flocker | Manufacturing | — | N/A (Undisclosed) |
Showing page 2 of 3