Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
6,116 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
PLANATOL.DE
planatol.de
|
clop | Manufacturing | Germany | ||
| bianlian | Manufacturing | — | |||
| bianlian | Manufacturing | Japan | N/A (Undisclosed) | ||
| karakurt | Manufacturing | — | |||
|
Interface
interface.com
|
hive | Manufacturing | United States | ||
| karakurt | Manufacturing | — | |||
| ragnarlocker | Manufacturing | — | |||
| cuba | Manufacturing | — | |||
| hive | Manufacturing | — | |||
|
polyflor.co.nz
polyflor.co.nz
|
lockbit3 | Manufacturing | New Zealand | ||
|
womgroup.com
womgroup.com
|
lockbit3 | Manufacturing | India | ||
| royal | Manufacturing | — | |||
| royal | Manufacturing | — | |||
| royal | Manufacturing | — | |||
|
Tubular Steel Inc
tubularsteel.ca
|
royal | Manufacturing | Canada | ||
| royal | Manufacturing | — | |||
| royal | Manufacturing | — | |||
| royal | Manufacturing | — | |||
| karakurt | Manufacturing | — | |||
|
Batesville Products
batesvilleproducts.com
|
karakurt | Manufacturing | United States |
Showing page 262 of 306