Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,590 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Transportation | Indonesia | |||
| N0n | Transportation | Brazil | |||
| N0n | Transportation | Turkey | |||
| N0n | Transportation | Singapore | |||
| N0n | Transportation | South Korea | |||
| N0n | Transportation | Brazil | |||
| N0n | Transportation | South Korea | |||
| N0n | Transportation | Hong Kong | |||
| N0n | Transportation | Netherlands | |||
| N0n | Transportation | China | |||
| N0n | Transportation | South Korea | |||
| N0n | Transportation | Taiwan | |||
| N0n | Transportation | Germany | |||
| N0n | Transportation | Singapore | |||
| N0n | Transportation | Brazil | |||
| N0n | Transportation | Saudi Arabia | |||
| N0n | Transportation | Kuwait | |||
| N0n | Transportation | South Korea | |||
| N0n | Transportation | Indonesia | |||
| N0n | Transportation | India |
Showing page 4 of 80