Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
34,373 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Healthcare | — | N/A (Undisclosed) | ||
| N0n | Healthcare | United States | N/A (Undisclosed) | ||
| N0n | Unknown | United States | N/A (Undisclosed) | ||
| N0n | Manufacturing | United States | N/A (Undisclosed) | ||
|
USClaims
usclaims.com
|
direwolf | Financial Services | United States | ||
| rhysida | Financial Services | — | |||
|
Detronics Pte Ltd
detronics.com.sg
|
Orova | Technology | Singapore | ||
|
Bright Property Service
bpsm.com.my
|
Orova | Professional Services | Malaysia | ||
|
Orient Corporation
orientcorporation.com
|
Orova | Technology | Singapore | ||
|
MARDEC Berhad
mardec.com.my
|
Orova | Manufacturing | Malaysia | ||
|
Hydrogel Vision Corporation
hydrogelvision.com
|
Orova | Healthcare | United States | ||
|
Raffles United Holdings Pte Ltd
kianho.com.sg
|
Orova | Hospitality | Singapore | ||
| OBSOFT | Technology | South Korea | N/A (Undisclosed) | ||
| OBSOFT | Technology | South Korea | N/A (Undisclosed) | ||
| OBSOFT | Technology | South Korea | N/A (Undisclosed) | ||
| OBSOFT | Technology | South Korea | N/A (Undisclosed) | ||
| OBSOFT | Technology | South Korea | N/A (Undisclosed) | ||
| OBSOFT | Unknown | — | N/A (Undisclosed) | ||
| PixelLeaks | Technology | Italy | |||
| payload | Manufacturing | Germany |
Showing page 47 of 1719