Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
34,382 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Transportation | Hong Kong | |||
| N0n | Transportation | Netherlands | |||
| N0n | Transportation | China | |||
| N0n | Transportation | South Korea | |||
| N0n | Transportation | Taiwan | |||
| N0n | Transportation | Germany | |||
| N0n | Transportation | Singapore | |||
| N0n | Transportation | Brazil | |||
| N0n | Transportation | Saudi Arabia | |||
| N0n | Transportation | Kuwait | |||
| N0n | Transportation | South Korea | |||
| N0n | Transportation | Indonesia | |||
| N0n | Manufacturing | South Korea | |||
| N0n | Transportation | India | |||
| N0n | Transportation | Spain | |||
| N0n | Transportation | South Korea | |||
| N0n | Transportation | Indonesia | |||
| N0n | Transportation | South Korea | |||
| N0n | Transportation | South Korea | |||
| N0n | Transportation | United Kingdom |
Showing page 89 of 1720