Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
277 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | Uruguay | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Technology | Canada | ||
|
|
akira | Professional Services | Canada | ||
| akira | Professional Services | United States | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Healthcare | Slovakia | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | Ecuador | ||
|
|
akira | Professional Services | Australia | ||
|
|
akira | Energy & Utilities | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Energy & Utilities | Canada | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Technology | Germany | ||
|
|
akira | Professional Services | United Kingdom |
Showing page 12 of 14