Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,227 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
killsec | Technology | United States | ||
|
|
akira | Manufacturing | Switzerland | ||
| akira | Transportation | United States | |||
|
|
dragonforce | Technology | Hong Kong | ||
| madliberator | Technology | Germany | |||
|
|
cicada3301 | Professional Services | Denmark | ||
|
|
alphalocker | Professional Services | United Kingdom | ||
|
|
cactus | Transportation | United States | ||
| cicada3301 | Healthcare | United States | |||
|
|
cicada3301 | Manufacturing | United States | ||
|
|
cactus | Manufacturing | Germany | ||
| lockbit3 | Professional Services | Canada | |||
|
|
akira | Professional Services | United States | ||
|
|
cactus | Professional Services | United Kingdom | ||
|
|
cactus | Professional Services | United States | ||
|
|
cactus | Professional Services | United States | ||
| cactus | Technology | France | |||
|
|
cactus | Manufacturing | United States | ||
|
|
akira | Transportation | Belgium | ||
|
|
akira | Professional Services | Canada |
Showing page 90 of 112