Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
2,227 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
dragonforce | Transportation | Mexico | ||
|
|
dAn0n | Professional Services | United States | ||
| dAn0n | Technology | United States | |||
|
|
dAn0n | Professional Services | United States | ||
|
|
dAn0n | Professional Services | United States | ||
|
|
dAn0n | Technology | United States | ||
| akira | Agriculture and Food Production | United States | |||
|
|
akira | Professional Services | United States | ||
|
|
incransom | Healthcare | Canada | ||
| akira | Professional Services | Czechia | |||
| akira | Agriculture and Food Production | Ireland | |||
|
|
blackbasta | Professional Services | Portugal | ||
|
|
blackbasta | Energy & Utilities | United States | ||
|
|
blackbasta | Professional Services | United States | ||
|
|
incransom | Government & Defense | United States | ||
|
|
incransom | Education | United States | ||
|
|
incransom | Professional Services | United States | ||
|
|
incransom | Professional Services | United States | ||
| donutleaks | Healthcare | United States | |||
|
|
ransomhouse | Professional Services | Japan |
Showing page 94 of 112