Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,824 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Manufacturing | United States | ||
|
|
cactus | Professional Services | United States | ||
|
|
cactus | Professional Services | Canada | ||
| akira | Manufacturing | Brazil | |||
| akira | Technology | Czechia | |||
|
|
akira | Professional Services | United States | ||
|
|
cactus | Energy & Utilities | Canada | ||
|
|
cactus | Hospitality | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Professional Services | United Kingdom | ||
|
|
cactus | Professional Services | Puerto Rico | ||
|
|
cactus | Technology | United States | ||
|
|
killsec | Technology | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Manufacturing | Switzerland | ||
|
|
akira | Manufacturing | United States | ||
|
|
lockbit3 | Professional Services | United States | ||
|
|
alphalocker | Professional Services | United Kingdom | ||
|
|
cactus | Technology | Mexico | ||
|
|
cactus | Transportation | United States |
Showing page 74 of 92