Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,547 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Professional Services | United Kingdom | ||
|
|
cactus | Professional Services | Puerto Rico | ||
|
|
everest | Manufacturing | Japan | ||
|
|
cactus | Technology | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Manufacturing | Switzerland | ||
|
|
akira | Manufacturing | United States | ||
| akira | Transportation | United States | |||
|
|
cactus | Technology | Mexico | ||
|
|
cactus | Transportation | United States | ||
|
|
cactus | Manufacturing | Germany | ||
| akira | Energy & Utilities | Mexico | |||
|
|
cactus | Manufacturing | Canada | ||
|
|
akira | Professional Services | United States | ||
| akira | Transportation | Brazil | |||
|
|
qilin | Healthcare | United States | ||
|
|
cactus | Professional Services | United Kingdom | ||
|
|
cactus | Professional Services | United States | ||
|
|
cactus | Professional Services | United States |
Showing page 64 of 78