Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
428 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Healthcare | United States | |||
|
|
N0n | Unknown | United Kingdom | ||
| N0n | Unknown | Botswana | |||
|
|
N0n | Healthcare | United States | ||
| N0n | Healthcare | United States | N/A (Undisclosed) | ||
| N0n | Agriculture and Food Production | Philippines | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United Kingdom | N/A (Undisclosed) | ||
| N0n | Financial Services | United States | N/A (Undisclosed) | ||
| N0n | Transportation | Mexico | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United Kingdom | N/A (Undisclosed) | ||
| N0n | Financial Services | Mexico | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United Kingdom | N/A (Undisclosed) | ||
| N0n | Retail & E-Commerce | United States | N/A (Undisclosed) |
Showing page 1 of 22