Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
428 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Technology | Egypt | |||
| N0n | Professional Services | — | |||
|
|
N0n | Manufacturing | United States | ||
| N0n | Unknown | United States | N/A (Undisclosed) | ||
| N0n | Healthcare | United States | N/A (Undisclosed) | ||
| N0n | Hospitality | United States | N/A (Undisclosed) | ||
| N0n | Financial Services | Netherlands | |||
| N0n | Energy & Utilities | United States | |||
| N0n | Healthcare | United States | N/A (Undisclosed) | ||
| N0n | Construction & Real Estate | United States | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
| N0n | Construction & Real Estate | United States | N/A (Undisclosed) | ||
| N0n | Manufacturing | Brazil | |||
| N0n | Technology | — | N/A (Undisclosed) | ||
| N0n | Healthcare | United States | N/A (Undisclosed) | ||
| N0n | Healthcare | — | N/A (Undisclosed) | ||
| N0n | Financial Services | United States | N/A (Undisclosed) | ||
| N0n | Technology | United States | N/A (Undisclosed) | ||
| N0n | Technology | — | N/A (Undisclosed) | ||
| N0n | Manufacturing | United States | N/A (Undisclosed) |
Showing page 15 of 22