Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Professional Services | United States | |||
| akira | Hospitality | Spain | |||
| akira | Transportation | United States | |||
| akira | Professional Services | — | |||
| akira | Financial Services | — | |||
|
|
akira | Legal Services | — | ||
| akira | Manufacturing | United States | |||
|
|
akira | Retail & E-Commerce | United States | ||
|
GS Yuasa Lithium Power
gsyuasa-lp.com
|
akira | Manufacturing | Japan | ||
|
General Doors
general-doors.com
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | — | ||
|
Maschinen-Stockert
maschinen-stockert.de
|
akira | Manufacturing | Germany | ||
| akira | Manufacturing | — | |||
| akira | Hospitality | — | |||
| akira | Hospitality | — | |||
| akira | Manufacturing | Italy | |||
|
Karlin Foods
karlinfoods.com
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Hospitality | United States | ||
| akira | Technology | — | |||
|
|
akira | Retail & E-Commerce | United States |
Showing page 10 of 84