Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Professional Services | United Kingdom | |||
|
|
akira | Technology | — | ||
|
|
akira | Manufacturing | United Kingdom | ||
|
|
akira | Professional Services | United States | ||
| akira | Professional Services | — | |||
|
Allele Diagnostics
allelediagnostics.com
|
akira | Healthcare | France | ||
| akira | Professional Services | United States | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | United States | ||
|
Manhattan Broadcasting
manhattanbroadcasting.com
|
akira | Technology | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Manufacturing | Netherlands | ||
|
|
akira | Healthcare | Switzerland | ||
| akira | Manufacturing | Japan | |||
|
|
akira | Healthcare | United States | ||
|
|
akira | Legal Services | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
| akira | Manufacturing | Germany |
Showing page 11 of 84