Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Manufacturing | United Kingdom | ||
|
|
akira | Professional Services | Mexico | ||
|
|
akira | Technology | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Transportation | Germany | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Technology | United States | ||
| akira | Professional Services | United Kingdom | |||
| akira | Professional Services | United States | |||
| akira | Professional Services | United States | |||
|
Fiberglass Hawaii
fiberglass.com
|
akira | Manufacturing | United States | ||
|
|
akira | Energy & Utilities | United States | ||
|
|
akira | Manufacturing | Switzerland | ||
|
|
akira | Manufacturing | United States | ||
| akira | Manufacturing | Germany | |||
|
|
akira | Agriculture and Food Production | Spain | ||
|
Applied Products
appliedproductsinc.com
|
akira | Manufacturing | United States | ||
| akira | Manufacturing | Japan |
Showing page 17 of 84