Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,679 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Agriculture and Food Production | Canada | |||
| akira | Manufacturing | United Kingdom | |||
| akira | Manufacturing | — | |||
|
Lazyboyz
lazyboyz.no
|
akira | Financial Services | — | ||
| akira | Energy & Utilities | United States | |||
|
|
akira | Manufacturing | — | ||
| akira | Manufacturing | — | |||
|
George Cameron Nash
georgecameronnash.com
|
akira | Technology | — | ||
| akira | Manufacturing | United States | |||
| akira | Energy & Utilities | United Kingdom | |||
| akira | Hospitality | United States | |||
| akira | Technology | — | |||
| akira | Manufacturing | Germany | |||
| akira | Technology | — | |||
| akira | Manufacturing | United States | |||
| akira | Retail & E-Commerce | United States | |||
|
Algra Group
algragroup.ch
|
akira | Healthcare | Switzerland | ||
| akira | Manufacturing | — | |||
| akira | Healthcare | — | |||
|
|
akira | Manufacturing | United States |
Showing page 5 of 84